Implementation | Celery.concurrency.prefork:TaskPool |
Max concurrency | 40 |
Processes | 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 |
Max tasks per child | N/A |
Put guarded by semaphore | False |
Timeouts | 0, 0 |
Writes | {'total': 69, 'avg': '1.00', 'all': '1.00', 'raw': '69', 'strategy': 'fair', 'inqueues': {'total': 40, 'active': 0}} |
Worker PID | 7 |
Prefetch Count | 160 |
Hostname | redis |
Userid | None |
Virtual host | 0 |
Port | 6379 |
Insist | False |
SSL | False |
Transport | redis |
Connect timeout | 4 |
Transport options | {} |
Login method | None |
URI prefix | None |
Heartbeat | 120.0 |
Failover strategy | round-robin |
Alternates | [] |
Name | Exclusive | Durable | Routing key | No ACK | Alias | Queue arguments | Binding arguments | Auto delete | |
---|---|---|---|---|---|---|---|---|---|
celery | False | True | celery | False | None | None | None | False |
tasks.attend | 69 |
Name | UUID | Ack | PID | args | kwargs |
---|---|---|---|---|---|
tasks.attend | 86d628d9-fb58-4f73-9010-d3e970fc2b5b | True | 39 | () | {} |
Name | UUID | args | kwargs |
---|
Name | UUID | args | kwargs |
---|
UUID |
---|
Task | Rate limit | Timeouts |
---|---|---|
tasks.attend |
|
|
broker_connection_max_retries | 10 |
broker_connection_retry | False |
broker_connection_retry_on_startup | True |
broker_url | redis://redis:6379/0 |
include | ['tasks', 'celery.app.builtins'] |
result_backend | redis://redis:6379/0 |
timezone | Asia/Dubai |
utime | 19232.983143 |
stime | 2199.09674 |
maxrss | 51820 |
ixrss | 0 |
idrss | 0 |
isrss | 0 |
minflt | 232276 |
majflt | 0 |
nswap | 0 |
inblock | 832 |
oublock | 560 |
msgsnd | 0 |
msgrcv | 0 |
nsignals | 0 |
nvcsw | 15347289 |
nivcsw | 223471 |
uptime | 5966759 |